Size Chart

Clothes for adults
Men's sizes
Size S M L XL XXL XXXL
Neck circumference
(for shirts)
40 41 42 43 44,5 46
Chest girth 92-95 96-99 100-103 104-109 110-115 116-121
Waist circumference 80-83 84-87 88-91 92-97 98-103 104-109
Hip girth 96-99 100-103 104-107 108-113 114-119 120-125
Sleeve 86 86,5 88 88,5 90 90,5
Inner length of pants 84,5 85 85,5 86 86,5 87
Recommendations for men
How to measure yourself?

1. Sleeve Relax and let your arm drop freely. Measure from the center of the back of the neck, across the shoulder to the elbow and down to the wrist.

2. Chest Measure the length around the chest at the height under the armpits

3. Waist Measure the length around the waist at the narrowest part.

4. Hips Measure around the hips at the widest part.

5. Inner length of pants In a standing position, measure along the inner surface of the leg from the crotch to the floor.

Women's sizes
Size XS S M L XL XXL
Chest circumference 83-86 87-90 91-94 95-100 101-106 107-112
Waist 62-65 66-69 70-73 74-80 81-87 88-94
Hip circumference 90-93 94-97 98-101 102-108 109-115 116-122
Sleeve 79 79.5 81 81.5 82 82.5
Inside length of pants 81 81.5 82 82.5 83 83.5
Recommendations for women
How to measure yourself?

1. Sleeve Relax and let your arm drop freely. Measure from the center of the back of the neck, across the shoulder to the elbow and down to the wrist.

2. Chest Measure the length around the chest at the height under the armpits

3. Waist Measure the length around the waist at the narrowest part.

4. Hips Measure around the hips at the widest part.

5. Inner length of pants In a standing position, measure along the inner surface of the leg from the crotch to the floor.

Clothes for children
Size 104 116 128 140 152
Height 98-110 110-122 122-134 134-146 146-158
Age 3-4 5-6 6-7 8-9 10-11
Chest circumference 53-58 56-61 59-64 64-69 69-74
Waist 52-56 54-58 56-60 59-62 62-65
Hip circumference 58-62 63-67 68-72 73-77 78-82
Sleeve length 46-51 52-57 58-63 64-69 70-75
Length of pants 58-66 67-75 76-82 83-89 90-96
Internal sleeve seam 31 35.5 39.5 43.5 48
Internal leg seam (boys) 42.5 50.5 58.5 64.5 70.5
Internal leg seam (girl) 43 51 59 65 71
Hats
Size S M L
Head girth, cm. 56 58 60
Gloves
Size XS S M L
Palm girth, cm. 18.0 - 19.5 19.5 - 21.0 21.0 - 22.5 22.5 - 23.5
Glove size pic